Victoria ~ Australian Capital Territory ~ New South Wales ~ South Australia ~ Queensland ~ Western Australia ~ Northern Territory ~ Korea~ Malaysia~ New Zealand~ Philippines
Cert IV = Government Accreditated 21727VIC Certificate IV in Teaching
Cecchetti Classical Ballet
TO ADVERTISE ON THIS PAGE CONTACT THE NATIONAL OFFICE:
Victoria:
| Airport West | |
|---|---|
| Name: | Claire Haywood |
| Qualifications: | Pre Registered |
| Telephone: | N/A |
| Mobile: | 0414 904 515 |
| Email: | claire@haywoodproductions.com |
| Website: | N/A |
| TOP | |
| Airport West | |
| Name: | Michela Dent-Causon |
| Qualifications: | L.C.B.A. - C.I.C.B Cert IV Enrico Cecchetti Dipl. Holder |
| Telephone: | 03 9336 2724 |
| Mobile: | 0412 643 337 |
| Email: | michela@alphalink.com.au |
| Website: | www.essendonballet.com.au |
| TOP | |
| Alfredton & Beaufort | |
| Name: | Jessica Brayshaw |
| Qualifications: | A(Dip).C.B.A. - C.I.C.B, Cert IV |
| Telephone: | N/A |
| Mobile: | 0438 283 809 |
| Email: | jess_brayshaw@hotmail.com |
| Website: | N/A |
| TOP | |
| Alfredton, Ballarat | |
| Name: | Anita Michal |
| Qualifications: | A(Dip).C.B.A. - C.I.C.B, Cert IV |
| Telephone: | N/A |
| Mobile: | 0412 482 464 |
| Email: | enquiries@dsdballarat.com.au |
| Website: | N/A |
| TOP | |
| Alfredton/Ballarat, Southbank | |
| Name: | Carole L Oliver |
| Qualifications: | F.C.B.A - C.I.C.B Cert IV, Examiner, Life Member |
| Telephone: | 03 5334 2175 |
| Mobile: | 0413 162 474 |
| Email: | N/A |
| Website: | N/A |
| TOP | |
| Bairnsdale, East Gipppsland | |
| Name: | Janis Pianta - Jan Pianta School of Dance |
| Qualifications: | Affiliate |
| Telephone: | 03 5156 6912 |
| Mobile: | 0347 853 570 |
| Email: | jan.pianta@exemail.com.au |
| Website: | janpiantaschoolofdance.com |
| TOP | |
| Ballarat | |
| Name: | Jade Naidu |
| Qualifications: | A.C.B.A. - C.I.C.B |
| Telephone: | N/A |
| Mobile: | 0458 250 989 |
| Email: | jadenaiduanderson@hotmail.com |
| Website: | N/A |
| TOP | |
| Ballarat | |
| Name: | Justine Morris- Ballarat Ballet Centre |
| Qualifications: | L.C.B.A. - C.I.C.B Cert IV |
| Telephone: | N/A |
| Mobile: | 0447 037 360 |
| Email: | justine@ballaratballet.com.au |
| Website: | www.ballaratballet.com.au |
| TOP | |
| Ballarat | |
| Name: | Karen Mason |
| Qualifications: | L.C.B.A. - C.I.C.B Cert IV |
| Telephone: | N/A |
| Mobile: | 0418 355 115 |
| Email: | kmds@giant.net.au |
| Website: | N/A |
| TOP | |
| Ballarat | |
| Name: | Kerry Moore |
| Qualifications: | L.C.B.A. - C.I.C.B |
| Telephone: | 03 5341 2510 |
| Mobile: | 0400 536 011 |
| Email: | kerrymooresob@gmail.com |
| Website: | N/A |
| TOP | |
| Ballarat | |
| Name: | Lauren Hall |
| Qualifications: | A.C.B.A. - C.I.C.B |
| Telephone: | N/A |
| Mobile: | 0407 563 445 |
| Email: | young@bcc.clarendon.vic.edu.au |
| Website: | N/A |
| TOP | |
| Ballarat | |
| Name: | Samantha Dunne |
| Qualifications: | A.C.B.A. - C.I.C.B |
| Telephone: | N/A |
| Mobile: | 0439 661 253 |
| Email: | sldunne33@hotmail.com |
| Website: | N/A |
| TOP | |
| Ballarat | |
| Name: | Trudy Harris |
| Qualifications: | L.C.B.A. - C.I.C.B |
| Telephone: | 03 5332 2456 |
| Mobile: | N/A |
| Email: | harrist@vic.chariot.net.au |
| Website: | N/A |
| TOP | |
| Ballarat | |
| Name: | Ashleigh Hills |
| Qualifications: | A.C.B.A. - C.I.C.B |
| Telephone: | N/A |
| Mobile: | 0400 637 165 |
| Email: | ash_hills@hotmail.com |
| Website: | N/A |
| TOP | |
| Balwyn & Parkdale | |
| Name: | Lydia Cagney Morris - Balwyn Ballet Centre |
| Qualifications: | L.C.B.A. - C.I.C.B Cert IV |
| Telephone: | N/A |
| Mobile: | 0421 246 388 |
| Email: | bballetc@iprimus.com.au |
| Website: | www.bballetc.com |
| TOP | |
| Beaconsfield, Langwarrin | |
| Name: | Casey Densten |
| Qualifications: | A.C.B.A. - C.I.C.B |
| Telephone: | N/A |
| Mobile: | N/A |
| Email: | N/A |
| Website: | N/A |
| TOP | |
| Beaconsfield, Pakenham, Berwick | |
| Name: | Kylie Densten - Casinia School of Dance |
| Qualifications: | A(Dip).C.B.A. - C.I.C.B. |
| Telephone: | 03 9580 5771 |
| Mobile: | 0408 006 822 |
| Email: | casiniadance@bigpond.com |
| Website: | N/A |
| TOP | |
| Belgrave South | |
| Name: | Julie Halliday |
| Qualifications: | A.C.B.A.- C.I.C.B |
| Telephone: | N/A |
| Mobile: | 0457 055 266 |
| Email: | julie@hillsidedance.com.au |
| Website: | N/A |
| TOP | |
| Bendigo | |
| Name: | Donna Lierse |
| Qualifications: | F.C.B.A - C.I.C.B Cert IV |
| Telephone: | N/A |
| Mobile: | 0437 469 619 |
| Email: | donnabynon@girton.vic.edu.au |
| Website: | N/A |
| TOP | |
| Bendigo | |
| Name: | Erin Hokin |
| Qualifications: | A.C.B.A. - C.I.C.B |
| Telephone: | N/A |
| Mobile: | 0408 377 150 |
| Email: | N/A |
| Website: | N/A |
| TOP | |
| Bendigo | |
| Name: | Jessica Morley |
| Qualifications: | A(Dip).C.B.A. - C.I.C.B, Cert IV |
| Telephone: | N/A |
| Mobile: | 0412 778 880 |
| Email: | missjhoward@gmail.com |
| Website: | N/A |
| TOP | |
| Bendigo | |
| Name: | Lesley Cox |
| Qualifications: | L.C.B.A. - C.I.C.B Cert IV |
| Telephone: | 03 5447 0450 |
| Mobile: | N/A |
| Email: | lesleycox@impulse.net.au |
| Website: | N/A |
| TOP | |
| Berwick | |
| Name: | Kate Boyle |
| Qualifications: | A.C.B.A. - C.I.C.B |
| Telephone: | N/A |
| Mobile: | 0402 584 665 |
| Email: | kate@mindandmovementpilates.com.au |
| Website: | N/A |
| TOP | |
| Box Hill | |
| Name: | Jan Turner |
| Qualifications: | F.C.B.A - C.I.C.B Cert IV, Life Member |
| Telephone: | 03 9434 3368 |
| Mobile: | N/A |
| Email: | jant@alphalink.com.au |
| Website: | www.boxhillballet.com |
| TOP | |
| Box Hill | |
| Name: | Jo Mitchell - Box Hill Ballet Association |
| Qualifications: | A(Dip).C.B.A. - C.I.C.B, Cert IV |
| Telephone: | N/A |
| Mobile: | N/A |
| Email: | boxhillballet@gmail.com |
| Website: | www.boxhillballet.com |
| TOP | |
| Braeside | |
| Name: | Mathis School of Dance |
| Qualifications: | N/A |
| Telephone: | 03 9587 9373 |
| Mobile: | 0466 660 414 |
| Email: | N/A |
| Website: | www.mathisschoolofdancing.com.au |
| TOP | |
| Brunswick, Hoppers Crossing | |
| Name: | Kate Kaleb |
| Qualifications: | A.C.B.A. - C.I.C.B |
| Telephone: | N/A |
| Mobile: | N/A |
| Email: | kate.kaleb@gmail.com |
| Website: | www.iuacdance.com |
| TOP | |
| Camberwell & Camberwell South | |
| Name: | Debra Weymes - Toorak School of Dancing |
| Qualifications: | L.C.B.A. - C.I.C.B Cert IV |
| Telephone: | 03 9729 8574 |
| Mobile: | 0439 898 574 |
| Email: | debraTSD@hotmail.com |
| Website: | www.toorakschoolofdancing.com.au |
| TOP | |
| Caroline Springs area (Taylors Hill, Hillside, Rockbank), Geelong | |
| Name: | Rebecca Magazzu |
| Qualifications: | L.C.B.A. - C.I.C.B |
| Telephone: | N/A |
| Mobile: | 0410 493 371 |
| Email: | info@cdacademy.com.au |
| Website: | N/A |
| TOP | |
| City Melbourne/Southbank | |
| Name: | Anne Butler |
| Qualifications: | F.C.B.A - C.I.C.B Cert IV Examiner |
| Telephone: | 03 8644 8699 |
| Mobile: | 0412 940 901 |
| Email: | butler.anne.a@edumail.vic.gov.au |
| Website: | N/A |
| TOP | |
| Dromana & Sorrento | |
| Name: | Dwan Lith |
| Qualifications: | A.C.B.A. - C.I.C.B |
| Telephone: | N/A |
| Mobile: | 0419 889 135 |
| Email: | dwan-a-dance@hotmail.com |
| Website: | N/A |
| TOP | |
| Drysdale | |
| Name: | Allegonda Deppe |
| Qualifications: | F.C.B.A - C.I.C.B Cert IV |
| Telephone: | 03 5251 2651 |
| Mobile: | 0432 784 312 |
| Email: | info@tbsdance.com.au |
| Website: | www.tbsdance.com.au |
| TOP | |
| East Ivanhoe | |
| Name: | Nicole Davis - East Ivanhoe School of Dance |
| Qualifications: | L.C.B.A. - C.I.C.B Cert IV |
| Telephone: | 03 9444 8362 |
| Mobile: | 0433 537 988 |
| Email: | eisod@optusnet.com.au |
| Website: | www.eastivanhoeschoolofdance.com |
| TOP | |
| Echuca | |
| Name: | Christine Rutherford |
| Qualifications: | A.C.B.A. - C.I.C.B |
| Telephone: | N/A |
| Mobile: | 0407 573 902 |
| Email: | emballet@bigpond.com |
| Website: | N/A |
| TOP | |
| Echuca | |
| Name: | Jodie Joyce |
| Qualifications: | A(Dip).C.B.A. - C.I.C.B |
| Telephone: | N/A |
| Mobile: | 0400 823 656 |
| Email: | jodiemjoyce@bigpond.com |
| Website: | N/A |
| TOP | |
| Echuca | |
| Name: | Susan Eacott |
| Qualifications: | A(Dip).C.B.A. - C.I.C.B. Cert IV |
| Telephone: | N/A |
| Mobile: | 0428 824 110 |
| Email: | balletone@bigpond.com |
| Website: | www.suzannes-ballet.com.au |
| TOP | |
| Frankston & Sommerville | |
| Name: | Beth Caballero |
| Qualifications: | L.C.B.A. - C.I.C.B |
| Telephone: | 03 9787 4871 |
| Mobile: | 0435 100 189 |
| Email: | bethcaballero@gmail.com |
| Website: | N/A |
| TOP | |
| Freelance Teaching | |
| Name: | Athol Willoughby |
| Qualifications: | F.C.B.A - C.I.C.B Cert IV Enrico Cecchetti Dipl. Holder, Examiner, Life Member |
| Telephone: | 03-9387 2625 |
| Mobile: | N/A |
| Email: | N/A |
| Website: | N/A |
| TOP | |
| Freelance Teaching | |
| Name: | Faye Johnson |
| Qualifications: | F.C.B.A - C.I.C.B Cert IV Examiner, Life Member |
| Telephone: | 03 9772 3889 |
| Mobile: | N/A |
| Email: | N/A |
| Website: | N/A |
| TOP | |
| Freelance Teaching | |
| Name: | Jennifer Stielow |
| Qualifications: | F.C.B.A. - C.I.C.B., Examiner, Life Member |
| Telephone: | 03-5263 3068 |
| Mobile: | N/A |
| Email: | N/A |
| Website: | N/A |
| TOP | |
| Freelance Teaching | |
| Name: | Margaret Orange |
| Qualifications: | A.C.B.A. - C.I.C.B |
| Telephone: | 03 9723 4097 |
| Mobile: | N/A |
| Email: | orangerocks54@hotmail.com |
| Website: | N/A |
| TOP | |
| Geelong | |
| Name: | Hayley Barclay |
| Qualifications: | Pre Registered |
| Telephone: | N/A |
| Mobile: | 0438 537 272 |
| Email: | hnmonteduro@ncable.net.au |
| Website: | N/A |
| TOP | |
| Geelong | |
| Name: | Sandra Clack |
| Qualifications: | F.C.B.A - C.I.C.B Cert IV Enrico Cecchetti Dipl. Holder, Examiner |
| Telephone: | 03 5221 1715 |
| Mobile: | 0419 136 417 |
| Email: | sclackbc@gmail.com |
| Website: | N/A |
| TOP | |
| Geelong | |
| Name: | Maddison Pettigrove |
| Qualifications: | A.C.B.A. - C.I.C.B |
| Telephone: | N/A |
| Mobile: | 0437 745 743 |
| Email: | mup@deakin.edu.au |
| Website: | N/A |
| TOP | |
| Glen Waverley | |
| Name: | Maureen Ward |
| Qualifications: | L.C.B.A. - C.I.C.B |
| Telephone: | 03 9560 1853 |
| Mobile: | N/A |
| Email: | N/A |
| Website: | N/A |
| TOP | |
| Glen Waverley, Knoxfield | |
| Name: | Catherine Foley |
| Qualifications: | A(Dip).C.B.A. - C.I.C.B |
| Telephone: | 03 9560 4506 |
| Mobile: | N/A |
| Email: | dmcrae8@bigpond.net.au |
| Website: | N/A |
| TOP | |
| Glenroy, Tullamarine | |
| Name: | Lily Tydell |
| Qualifications: | A.C.B.A. - C.I.C.B |
| Telephone: | 03 9304 1046 |
| Mobile: | 0416 018 209 |
| Email: | lily@lilysdancestudios.com.au |
| Website: | N/A |
| TOP | |
| Greensborough, Briar Hill | |
| Name: | Samatha Grant - Diamond Valley Dance Academy |
| Qualifications: | L.C.B.A. - C.I.C.B Cert IV |
| Telephone: | 03 9435 8805 |
| Mobile: | 0408 402 492 |
| Email: | sgrant@dvdanceacademy.com.au |
| Website: | www.dvdanceacademy.com.au |
| TOP | |
| Greensborough, Toorak, Watsonia | |
| Name: | Dione Braker |
| Qualifications: | A.C.B.A. - C.I.C.B. |
| Telephone: | N/A |
| Mobile: | 0433 284 519 |
| Email: | dees.dance@gmail.com |
| Website: | N/A |
| TOP | |
| Hallam & Keysborough | |
| Name: | Caroline Etienne |
| Qualifications: | A(Dip).C.B.A. - C.I.C.B. Cert IV |
| Telephone: | 03 9587 5258 |
| Mobile: | 0419 575 401 |
| Email: | cmoutia@aanet.com.au |
| Website: | N/A |
| TOP | |
| Hawthorn | |
| Name: | Katherine Weatherhead |
| Qualifications: | A.C.B.A. - C.I.C.B |
| Telephone: | N/A |
| Mobile: | 0407 008 840 |
| Email: | studiokiki@gmail.com |
| Website: | N/A |
| TOP | |
| Heidelberg, Ivanhoe | |
| Name: | Lorraine Blackbourn |
| Qualifications: | F.C.B.A - C.I.C.B Cert IV Examiner, Life Member |
| Telephone: | 03 9432 6699 |
| Mobile: | 0409 960 530 |
| Email: | lb.hdballet@bigpond.com |
| Website: | N/A |
| TOP | |
| Heyfield | |
| Name: | Michele Ripper |
| Qualifications: | Pre-Registered |
| Telephone: | (03) 5148 2904 |
| Mobile: | N/A |
| Email: | bodyandsoul@wideband.net.au |
| Website: | N/A |
| TOP | |
| Highett | |
| Name: | Maxine Regos |
| Qualifications: | L.C.B.A. - C.I.C.B Cert IV |
| Telephone: | N/A |
| Mobile: | 0414 686 639 |
| Email: | bazmax@ozemail.com.au |
| Website: | www.elegantdanceschool.com |
| TOP | |
| Ivanhoe | |
| Name: | Carolyn A Lawrence |
| Qualifications: | A.C.B.A. - C.I.C.B |
| Telephone: | N/A |
| Mobile: | 0430 232 730 |
| Email: | carolynlawrence83@gmail.com |
| Website: | N/A |
| TOP | |
| Ivanhoe & Heidelberg | |
| Name: | Lisa Thurlow |
| Qualifications: | L.C.B.A. - C.I.C.B |
| Telephone: | N/A |
| Mobile: | 0419 342 656 |
| Email: | tigerrocket@bigpond.com |
| Website: | N/A |
| TOP | |
| Ivanhoe (freelance) | |
| Name: | Megan O'Kane |
| Qualifications: | F.C.B.A - C.I.C.B Cert IV |
| Telephone: | N/A |
| Mobile: | 0412 288 622 |
| Email: | megan_okane@hotmail.com |
| Website: | N/A |
| TOP | |
| Keilor | |
| Name: | Jennifer Kelly |
| Qualifications: | A.C.B.A. - C.I.C.B. |
| Telephone: | 03 9336 2187 |
| Mobile: | 0417 569 495 |
| Email: | keilor_jazz@yahoo.com.au |
| Website: | www.keilorjazzcentre.com |
| TOP | |
| Keilor, Hillside | |
| Name: | Jeanette Tatton |
| Qualifications: | L.C.B.A. - C.I.C.B Cert IV |
| Telephone: | N/A |
| Mobile: | 0411 477 850 |
| Email: | jjtatton@dodo.com.au |
| Website: | N/A |
| TOP | |
| Keilor, Hillside | |
| Name: | Elizabeth Popovic |
| Qualifications: | A.C.B.A. - C.I.C.B |
| Telephone: | N/A |
| Mobile: | 0438 598 685 |
| Email: | elizabeth.popovic@hotmail.com |
| Website: | www.supersonics.com.au |
| TOP | |
| Kew, Footscray, Balwyn | |
| Name: | Melissa Francis |
| Qualifications: | A(Dip).C.B.A. - C.I.C.B |
| Telephone: | N/A |
| Mobile: | 0438 259 383 |
| Email: | honey8@dodo.com.au |
| Website: | N/A |
| TOP | |
| Langwarrin | |
| Name: | Joanne O'Kelly School of Dance |
| Qualifications: | L.C.B.A. - C.I.C.B Cert IV |
| Telephone: | (03) 9775 9379 |
| Mobile: | 0417 348 434 |
| Email: | joanneokellyschoolofdance@msn.com |
| Website: | www.joanneokellyschoolofdance.com |
| TOP | |
| Maryborough | |
| Name: | Jane Martin |
| Qualifications: | A.C.B.A. - C.I.C.B |
| Telephone: | 03 5461 2371 |
| Mobile: | N/A |
| Email: | martjam46@bigpond.com |
| Website: | N/A |
| TOP | |
| Melton | |
| Name: | Peter Faux - Peter Faux Dance Ensemble |
| Qualifications: | F.C.B.A - C.I.C.B Cert IV, Enrico Cecchetti Dipl. Holder |
| Telephone: | 03 9743 7130 |
| Mobile: | 0418 337 810 |
| Email: | pjpf49@msn.com |
| Website: | N/A |
| TOP | |
| Mill Park | |
| Name: | Anne Chan |
| Qualifications: | A (Dip) CBA - C.I.C.B.- Cert IV |
| Telephone: | 03 9434 7799 |
| Mobile: | N/A |
| Email: | N/A |
| Website: | N/A |
| TOP | |
| Mont Albert | |
| Name: | Belinda Reed |
| Qualifications: | A.C.B.A. - C.I.C.B |
| Telephone: | N/A |
| Mobile: | 0409 532 979 |
| Email: | mabschool@bigpond.com |
| Website: | N/A |
| TOP | |
| Mont Albert | |
| Name: | Janine Mitten |
| Qualifications: | L.C.B.A. - C.I.C.B, Cert IV |
| Telephone: | N/A |
| Mobile: | 0418 535 301 |
| Email: | mabschool@bigpond.com |
| Website: | N/A |
| TOP | |
| Mooroolbark | |
| Name: | Bronwyn Corbett |
| Qualifications: | L.C.B.A. - C.I.C.B Cert IV |
| Telephone: | N/A |
| Mobile: | 0402 018 673 |
| Email: | bacorbett@optusnet.com.au |
| Website: | N/A |
| TOP | |
| Mooroolbark | |
| Name: | Claire Falla - Stage Presence Dance & Performing Arts Studio |
| Qualifications: | A(Dip).C.B.A. - C.I.C.B. |
| Telephone: | N/A |
| Mobile: | 0402 839 464 |
| Email: | cdfalla@hotmail.com |
| Website: | N/A |
| TOP | |
| Mooroolbark, Brighton | |
| Name: | Brigette Rankin - Stage Presence Dance & Performing Arts Studio |
| Qualifications: | L.C.B.A. - C.I.C.B Cert IV |
| Telephone: | N/A |
| Mobile: | 0425 848 532 |
| Email: | brigetter@optusnet.com.au |
| Website: | N/A |
| TOP | |
| Mooroolbark, Wonthaggi | |
| Name: | Miranda Kalgovas |
| Qualifications: | L.C.B.A. - C.I.C.B Cert IV |
| Telephone: | 03 9725 4107 |
| Mobile: | N/A |
| Email: | mirandak@optusnet.com.au |
| Website: | N/A |
| TOP | |
| Mornington | |
| Name: | Patricia Vaudeau - La Dicia School of Dance |
| Qualifications: | A.C.B.A. - C.I.C.B |
| Telephone: | N/A |
| Mobile: | 0404 076 035 |
| Email: | dance@ladicia.com.au |
| Website: | www.ladicia.com.au |
| TOP | |
| Mornington | |
| Name: | Sue Lacco |
| Qualifications: | F.C.B.A - C.I.C.B, life member |
| Telephone: | 03 5975 7989 |
| Mobile: | N/A |
| Email: | info@morningtonballetschool.com.au |
| Website: | www.morningtonballetschool.com.au |
| TOP | |
| Mornington, Rosebud | |
| Name: | Sandra Allan |
| Qualifications: | F.C.B.A - C.I.C.B Cert IV Enrico Cecchetti Dipl. Holder, Examiner, Life Member |
| Telephone: | 03 9783 6804 |
| Mobile: | 0412 589 407 |
| Email: | allanmck2@bigpond.com |
| Website: | N/A |
| TOP | |
| Mount Waverley, Aspendale Gardens, Moorabbin | |
| Name: | Angie Glikson |
| Qualifications: | A.C.B.A. - C.I.C.B. |
| Telephone: | N/A |
| Mobile: | 0430 507 790 |
| Email: | angieglikson@hotmail.com |
| Website: | N/A |
| TOP | |
| Mt Waverley, Wantirna, Aspendale Gardens | |
| Name: | Rosslyn Charlesworth - Charleworth Walsh Dance Centre |
| Qualifications: | F.C.B.A - C.I.C.B Cert IV, Life Member |
| Telephone: | 03 9807 2608 |
| Mobile: | 0423 473 447 |
| Email: | N/A |
| Website: | www.cwdance.com.au |
| TOP | |
| Murrumbeena | |
| Name: | Collen Ower - Expose Dance |
| Qualifications: | N/A |
| Telephone: | 03 9563 7493 |
| Mobile: | 0429 093 085 |
| Email: | colleen@exposedance.com.au |
| Website: | www.exposedance.com.au |
| TOP | |
| Narre Warren | |
| Name: | Aleen Nazaretian |
| Qualifications: | A(Dip).C.B.A. - C.I.C.B. |
| Telephone: | (03) 9504 2667 |
| Mobile: | 0402 280 062 |
| Email: | nazaretian@optusnet.com.au |
| Website: | N/A |
| TOP | |
| Narre Warren | |
| Name: | Cathy Howell |
| Qualifications: | L.C.B.A. - C.I.C.B, Cert IV |
| Telephone: | 9704 7324 |
| Mobile: | 0417 225 587 |
| Email: | cathy-lea@cathy-lea.com |
| Website: | www.cathy-lea.com |
| TOP | |
| Narre Warren, Mount Waverley | |
| Name: | Lorraine Reid |
| Qualifications: | A.C.B.A. - C.I.C.B |
| Telephone: | N/A |
| Mobile: | 0421 607 153 |
| Email: | lorraine@yourlocaltelecom.com |
| Website: | N/A |
| TOP | |
| Newtown | |
| Name: | Simone Maloney |
| Qualifications: | L.C.B.A. - C.I.C.B |
| Telephone: | N/A |
| Mobile: | 0409 502 027 |
| Email: | simone@bsmdesignerjewellery.com.au |
| Website: | N/A |
| TOP | |
| North Melbourne | |
| Name: | Jason Coleman's Ministry of Dance |
| Qualifications: | Effie Papoulias. A(Dip).C.B.A. - C.I.C.B |
| Telephone: | 03 9329 6770 |
| Mobile: | N/A |
| Email: | admin@theministryofdance.com.au |
| Website: | www.theministryofdance.com.au |
| TOP | |
| North Melbourne | |
| Name: | Effie Papoulias |
| Qualifications: | A(Dip).C.B.A. - C.I.C.B |
| Telephone: | N/A |
| Mobile: | 0402 904 084 |
| Email: | pnmwholesalers@bigpond.com |
| Website: | N/A |
| TOP | |
| Pascoe Vale South | |
| Name: | Shirley Jones - Shirlene School of Classical Ballet |
| Qualifications: | F.C.B.A - C.I.C.B Cert IV, Life Member |
| Telephone: | 03 9354 3781 |
| Mobile: | N/A |
| Email: | N/A |
| Website: | N/A |
| TOP | |
| Reservoir | |
| Name: | Amanda Mossuto |
| Qualifications: | A.C.B.A. - C.I.C.B |
| Telephone: | N/A |
| Mobile: | 0402 422 697 |
| Email: | amanda@ladner.com.au |
| Website: | N/A |
| TOP | |
| Reservoir | |
| Name: | Deborah Oates |
| Qualifications: | A(Dip).C.B.A. - C.I.C.B |
| Telephone: | N/A |
| Mobile: | 0410 668 906 |
| Email: | duselioates@hotmail.com.au |
| Website: | N/A |
| TOP | |
| Reservoir | |
| Name: | Rita Eicens |
| Qualifications: | F.C.B.A - C.I.C.B Cert IV |
| Telephone: | 03 9471 0215 |
| Mobile: | N/A |
| Email: | info@rigavicdance.com.au |
| Website: | www.rigavicdance.com.au |
| TOP | |
| Reservoir | |
| Name: | Thelma Williams |
| Qualifications: | L.C.B.A. - C.I.C.B., Life Member |
| Telephone: | N/A |
| Mobile: | N/A |
| Email: | N/A |
| Website: | N/A |
| TOP | |
| Ringwood | |
| Name: | Michelle Vennix School of Dance & Yoga |
| Qualifications: | L.C.B.A. - C.I.C.B Cert IV |
| Telephone: | N/A |
| Mobile: | 0408 030 144 |
| Email: | info@michellevennix.com.au |
| Website: | www.michellevennix.com.au |
| TOP | |
| Rosebud | |
| Name: | Melanie Gard - Central Peninsula School of Dance |
| Qualifications: | L.C.B.A. - C.I.C.B Cert IV |
| Telephone: | 03 5973 5317 |
| Mobile: | 0423 659 951 |
| Email: | info@cpsd.com.au |
| Website: | www.cpsd.com.au |
| TOP | |
| Rowville, Scoresby | |
| Name: | Peta Byrne - Rowville Ballet Academy |
| Qualifications: | L.C.B.A. - C.I.C.B. |
| Telephone: | 03 9808 2656 |
| Mobile: | 0417 528 534 |
| Email: | hotbyrne@hotmail.com |
| Website: | N/A |
| TOP | |
| Shepparton | |
| Name: | Melanie Coats |
| Qualifications: | L.C.B.A. - C.I.C.B Cert IV |
| Telephone: | 03 5821 8306 |
| Mobile: | 0407 042 098 |
| Email: | stevemel8306@bigpond.com |
| Website: | www.gvballet.com.au |
| TOP | |
| Shepparton | |
| Name: | Tunya Jarvis |
| Qualifications: | A(Dip).C.B.A. - C.I.C.B, Cert IV |
| Telephone: | 03 5823 2157 |
| Mobile: | 0409 866 458 |
| Email: | tunya19@hotmail.com |
| Website: | N/A |
| TOP | |
| Shepparton | |
| Name: | Connie Daniel |
| Qualifications: | A.C.B.A. - C.I.C.B. |
| Telephone: | N/A |
| Mobile: | 0419 262 453 |
| Email: | prettyinpink.cd@hotmail.com |
| Website: | N/A |
| TOP | |
| Shepparton, Numurkah | |
| Name: | Megan Lloyd |
| Qualifications: | A.C.B.A. - C.I.C.B. |
| Telephone: | N/A |
| Mobile: | 0407 522 106 |
| Email: | totalballet@bigpond.com |
| Website: | N/A |
| TOP | |
| Somerville | |
| Name: | Mistie Braithwaite |
| Qualifications: | A.C.B.A. - C.I.C.B |
| Telephone: | N/A |
| Mobile: | 0402 066 380 |
| Email: | mistie6@gmail.com |
| Website: | N/A |
| TOP | |
| Somerville, Tyabb | |
| Name: | Sharyn Peters |
| Qualifications: | L.C.B.A. - C.I.C.B. Cert IV |
| Telephone: | 03 9750 0020 |
| Mobile: | 0414 877 646 |
| Email: | sharyn_peters@optusnet.com.au |
| Website: | N/A |
| TOP | |
| Sunbury | |
| Name: | Michelle Fowler |
| Qualifications: | A(Dip).C.B.A. - C.I.C.B. |
| Telephone: | 03 9740 8708 |
| Mobile: | 0403 133 103 |
| Email: | classiquedance@gmail.com |
| Website: | N/A |
| TOP | |
| Traralgon, Moe | |
| Name: | Julie Ryan |
| Qualifications: | L.C.B.A. - C.I.C.B |
| Telephone: | 03-5174 7720 |
| Mobile: | 0409 338 292 |
| Email: | N/A |
| Website: | N/A |
| TOP | |
| Tullamarine, Werribee | |
| Name: | Melanie West |
| Qualifications: | A.C.B.A. - C.I.C.B |
| Telephone: | N/A |
| Mobile: | 0402 751 746 |
| Email: | daisyjaygrace@yahoo.com |
| Website: | N/A |
| TOP | |
| Wangaratta | |
| Name: | Frances Holloway |
| Qualifications: | A.C.B.A. - C.I.C.B |
| Telephone: | 02 6021 3584 |
| Mobile: | 0417 358 835 |
| Email: | N/A |
| Website: | N/A |
| TOP | |
| Warragul | |
| Name: | Karen Brigetta-Crump |
| Qualifications: | A(Dip).C.B.A. - C.I.C.B, Cert IV |
| Telephone: | 03 5626 7111 |
| Mobile: | N/A |
| Email: | kbc@dcsi.net.au |
| Website: | N/A |
| TOP | |
| Warragul | |
| Name: | Karen Freeman |
| Qualifications: | L.C.B.A. - C.I.C.B. Cert IV |
| Telephone: | N/A |
| Mobile: | 0438 079 747 |
| Email: | klfballet@bigpond.com |
| Website: | www.kcsschoolofdance.com.au |
| TOP | |
| Woodend, Sunbury, Gisborne, Macedon Ranges | |
| Name: | Carmel Amelia Horsfield - Carmel Amelia School of Dance |
| Qualifications: | L.C.B.A. - C.I.C.B Cert IV |
| Telephone: | 03 5427 4337 |
| Mobile: | 0438 322 371 |
| Email: | info@carmelamelia.com.au |
| Website: | www.carmelamelia.com.au |
| TOP | |
Australian Capital Territory:
| Freelance Teaching | |
|---|---|
| Name: | Jill Glastonbury |
| Qualifications: | L.C.B.A. - C.I.C.B., Life Member |
| Telephone: | 02-6242 4434 |
| Mobile: | N/A |
| Email: | N/A |
| Website: | N/A |
| TOP | |
| Freelance Teaching | |
| Name: | Toni Allen |
| Qualifications: | F.C.B.A. - C.I.C.B., Life Member |
| Telephone: | 02-6288 8137 |
| Mobile: | N/A |
| Email: | N/A |
| Website: | N/A |
| TOP | |
| Gungahlin | |
| Name: | Cheryl Edmonstone Juelg |
| Qualifications: | A(Dip).C.B.A. - C.I.C.B, Cert IV |
| Telephone: | N/A |
| Mobile: | 0407 033 994 |
| Email: | canberrafestivalballet@bigpond.com |
| Website: | www.festivalballet.com.au |
